Service Charges for Foreign Climber per person in US dollar
Group "A"
SN | Name of the peak | Region | Cost/Season Height |
Spring Mar-Apr-May |
Autumn Sep-Oct-Nov |
Winter Dec-Jan-Feb |
Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|---|
1. | Mt Cholatse | Khumbu | 6440m | USD250 | USD125 | USD70 | USD70 |
2. | Mt. Machhermo | Madalangur | 6273m | USD250 | USD125 | USD70 | USD70 |
3. | Mt. Kyazo Ri | Madalangur | 6186m | USD250 | USD125 | USD70 | USD70 |
4. | Mt.Pdari Lapcda | Madalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
5. | Mt. Nirekha | Mahalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
6. | Mt. Langsisa Ri | Jugal | 6427m | USD250 | USD125 | USD70 | USD70 |
7. | Mt. Ombigaichen | Mahalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
8. | Mt. Bokta | Kanchanjunga | 6143m | USD250 | USD125 | USD70 | USD70 |
9. | Mt. Chekigo | Gaurishankar | 6257m | USD250 | USD125 | USD70 | USD70 |
10. | Mt. Lobuje West | Khumbu | 6145m | USD250 | USD125 | USD70 | USD70 |
11. | Mt. Larkya Peak | Manaslu | 6010m | USD250 | USD125 | USD70 | USD70 |
12. | Mt. ABI | Mahalangur | 6097m | USD250 | USD125 | USD70 | USD70 |
13. | Mt. Yubra Himal | Langtang Himal | 6035m | USD250 | USD125 | USD70 | USD70 |
Group "B"
SN | Name of the peak | Region | Cost/Season Height |
Spring Mar-Apr-May |
Autumn Sep-Oct-Nov |
Winter Dec-Jan-Feb |
Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|---|
1. | Hiunchuli | Annapurna Himal | 6441m | USD250 | USD125 | USD70 | USD70 |
2. | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD400 | USD200 | USD100 | USD100 |
3. | Mera Peak | Khumbu Himal | 6470m | USD250 | USD125 | USD70 | USD70 |
4. | Kusum Kangru | Khumbu Himal | 6367m | USD250 | USD125 | USD70 | USD70 |
5. | Kwangde | Khumbu Himal | 6011m | USD250 | USD125 | USD70 | USD70 |
6. | Chulu West | Manang district | 6427m | USD250 | USD125 | USD70 | USD70 |
7. | Chulu East | Manang district | 6584m | USD400 | USD200 | USD100 | USD100 |
8. | Imja Tse (Island Peak) | Khumbu Himal | 6160m | USD250 | USD125 | USD70 | USD70 |
9. | Pharchamo | Rolwaling Himal | 6187m | USD250 | USD125 | USD70 | USD70 |
10. | Lobuje | Khumbu Himal | 6119m | USD250 | USD125 | USD70 | USD70 |
11. | Ramdung | Rolwaling Himal | 5925m | USD250 | USD125 | USD70 | USD70 |
12. | Pisang Peak | Manang district | 6091m | USD250 | USD125 | USD70 | USD70 |
13. | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | USD250 | USD125 | USD70 | USD70 |
14. | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | USD250 | USD125 | USD70 | USD70 |
15. | Pokhalde | Khumbu Himal | 5806m | USD250 | USD125 | USD70 | USD70 |
16. | Paldor Peak | Langtang Himal | 5896m | USD250 | USD125 | USD70 | USD70 |
Service Charges for Nepalese Climber in Nepalese Rupees
Group "A"
SN | Name of the peak | Region | Cost/Season Height |
Spring Mar-Apr-May |
Autumn Sep-Oct-Nov |
Winter Dec-Jan-Feb |
Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|---|
1. | Mt Cholatse | Khumbu | 6440m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2. | Mt. Machhermo | Mahalangur | 6273m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
3. | Mt. Kyazo Ri | Mahalangur | 6186m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4. | Mt.Phari Lapcha | Mahalangur | 6017m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5. | Mt. Nirekha | Mahalangur | 6159m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6. | Mt. Langsisa Ri | Jugal | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7. | Mt. Ombigaichen | Mahalangur | 6340m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
8. | Mt. Bokta | Kanchanjunga | 6143m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9. | Mt. Chekigo | Gaurishankar | 6257m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10. | Mt. Lobuje West | Khumbu | 6145m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11. | Mt. Larkya Peak | Manaslu | 6010m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12. | Mt. ABI | Mahalangur | 6097m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
13. | Mt. Yubra Himal | Langtang Himal | 6035m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Group "B"
SN | Name of the peak | Region | Cost/Season Height |
Spring Mar-Apr-May |
Autumn Sep-Oct-Nov |
Winter Dec-Jan-Feb |
Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|---|
1. | Hiunchuli | Annapurna Himal | 6441m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2. | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
3. | Mera Peak | Khumbu Himal | 6470m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4. | Kusum Kangru | Khumbu Himal | 6367m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5. | Kwangde | Khumbu Himal | 6011m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6. | Chulu West | Manang district | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7. | Chulu East | Manang district | 6584m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
8. | Imja Tse (Island Peak) | Khumbu Himal | 6160m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9. | Pharchamo | Rolwaling Himal | 6187m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10. | Lobuje | Khumbu Himal | 6119m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11. | Ramdung | Rolwaling Himal | 5925m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12. | Pisang Peak | Manang district | 6091m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
13. | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
14. | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
15. | Pokhalde | Khumbu Himal | 5806m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
16. | Paldor Peak | Langtang Himal | 5896m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
As per the decision of secretary level dated 2071/1/16, the insurance amount for sardar,mountain guide and high altitude walker fund is fixed as Rs 15 lakhs.Similarly, medical insurance is fixed as Rs 4 lakhs.Mountain Heli-rescue of 10000USD is also required.
Note : Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. USD 500.00. The refund shall be made as per the provisions of NMA.